Level 2
Modern, conventional homes
Typically suited to properties built from around 1985 onward, where construction is straightforward and no major alterations are apparent.
About Level 2Compare survey reports
See what changes between our Level 2, Level 3 and Level 3+ reports so you can match the survey to the property.
Which is right for you
All our surveys follow RICS standards and are carried out by experienced, RICS regulated surveyors. The difference is depth — match it to the property’s age, condition and alterations.
Level 2
Typically suited to properties built from around 1985 onward, where construction is straightforward and no major alterations are apparent.
About Level 2Level 3 Most popular
Recommended where age, layout, alterations or visible complexity mean a more detailed inspection is needed.
About Level 3Level 3+
Ideal where you want the fullest picture possible, including broader roof insight and added clarity before purchase.
About Level 3+Feature by feature
Every row below is part of the inspection or the report you receive. Prices update from our live pricing.
| Features | Level 2 FromLoading | Level 3 FromLoading | Level 3+ FromLoading |
|---|---|---|---|
| Every level | |||
| Inspection of any residential building | Included | Included | Included |
| Fixtures and fittings | Included | Included | Included |
| Dampness and timber defects checkdamp and rot | Included | Included | Included |
| Inspection of building servicesgas, electrics, solar, plumbing | Included | Included | Included |
| Inspection of outbuildings and grounds | Included | Included | Included |
| Environmental factors and risksnuisance, etc. | Included | Included | Included |
| Health and safety hazards | Included | Included | Included |
| Added at Level 3 | |||
| Photographs taken during survey | Not included | Included | Included |
| Inspection of accessible drainage chambers | Not included | Included | Included |
| Assessment of structural cracks and alterations | Not included | Included | Included |
| Building control compliance check and comments | Not included | Included | Included |
| Flood risk assessment | Not included | Included | Included |
| Hazardous materials - visual inspection and guidance onlyasbestos, lead, anthrax, etc. | Not included | Included | Included |
| Subsidence risk assessment | Not included | Included | Included |
| Added at Level 3+ | |||
| Planning, conservation and extension feasibility guidance | Not included | Not included | Included |
| Aerial roof and chimney images | Not included | £200optional add-on | Included |
| Breakdown of estimated repair and improvement costs | Not included | £300optional add-on | Included |
| Insurance reinstatement valuationrebuild cost | Not included | Included where specified | Included |
| Your report and aftercare | |||
| RICS survey in electronic format | Included | Included | Included |
| Follow-up call with your surveyor | 10 minutes | 15 minutes | 30 minutes |
| Email summary of findings within 48 hours | Not included | Included | Included |
| Estimated turnaround time | 10–12 working days | 10–14 working days | 12–14 working days |
Answer a few quick questions and we’ll recommend the right survey for your property.
Real reports
Explore real examples of our survey reports so you know exactly what to expect before you choose a level.
Browse sample reports
Still not sure?
Answer a few quick questions and we’ll recommend the right survey — then get your tailored quote in minutes.